team_St1moroL_1 Scoreboard
WIN
First half score: 9
Second half score: 4
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
YMIR4U | 14 - 5 - 16 | 0.7 | 0.88 | 57% 8 | 2 | 1 | 0 | 0 |
Ripeoff | 19 - 10 - 14 | 0.95 | 1.36 | 58% 11 | 7 | 1 | 0 | 0 |
St1moroL_1 | 16 - 6 - 12 | 0.8 | 1.33 | 56% 9 | 2 | 0 | 0 | 0 |
SH007SH | 13 - 1 - 13 | 0.65 | 1 | 23% 3 | 1 | 0 | 0 | 0 |
fecalsmear17 | 17 - 6 - 13 | 0.85 | 1.31 | 24% 4 | 1 | 0 | 0 | 0 |
team_Ssck Scoreboard
LOSS
First half score: 3
Second half score: 4
Final score: 7