team_-QaZi Scoreboard
WIN
First half score: 10
Second half score: 3
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
-QaZi | 11 - 4 - 13 | 0.58 | 0.85 | 55% 6 | 1 | 0 | 0 | 0 |
devildop199 | 14 - 7 - 11 | 0.74 | 1.27 | 57% 8 | 2 | 2 | 0 | 0 |
-EnigmaX | 17 - 2 - 9 | 0.89 | 1.89 | 41% 7 | 3 | 1 | 0 | 0 |
-B3A5T | 19 - 4 - 14 | 1 | 1.36 | 63% 12 | 4 | 3 | 0 | 0 |
AarguS | 14 - 7 - 11 | 0.74 | 1.27 | 36% 5 | 3 | 1 | 0 | 0 |
team_Sbu20 Scoreboard
LOSS
First half score: 2
Second half score: 4
Final score: 6