team_ADEMJASHARI Scoreboard
WIN
First half score: 11
Second half score: 0
Final score: 11
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
ADEMJASHARI | 10 - 4 - 2 | 0.91 | 5 | 50% 5 | 1 | 0 | 0 | 0 |
DOUGGIEP | 8 - 4 - 4 | 0.73 | 2 | 12% 1 | 0 | 0 | 0 | 0 |
GAFTA | 14 - 4 - 5 | 1.27 | 2.8 | 21% 3 | 3 | 3 | 0 | 0 |
ffggss | 15 - 3 - 4 | 1.36 | 3.75 | 47% 7 | 5 | 2 | 1 | 0 |
DMcNasty | 8 - 3 - 4 | 0.73 | 2 | 62% 5 | 2 | 0 | 1 | 0 |
team_-2Shakur Scoreboard
LOSS
First half score: 0
Second half score: 0
Final score: 0