team_BOKA1993 Scoreboard
LOSS
First half score: 1
Second half score: 2
Final score: 3
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
OG_Djamal | 8 - 0 - 13 | 0.5 | 0.62 | 62% 5 | 0 | 0 | 0 | 0 |
Mescoyan | 8 - 4 - 16 | 0.5 | 0.5 | 75% 6 | 0 | 0 | 0 | 0 |
BOKA1993 | 13 - 3 - 13 | 0.81 | 1 | 54% 7 | 2 | 2 | 0 | 0 |
Talib03 | 6 - 0 - 16 | 0.38 | 0.38 | 0% 0 | 0 | 0 | 0 | 0 |
Lacoste1212 | 7 - 4 - 13 | 0.44 | 0.54 | 57% 4 | 1 | 1 | 0 | 0 |
team_n1sk0 Scoreboard
WIN
First half score: 11
Second half score: 2
Final score: 13