team_Get-right10 Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
popuskatel0 | 13 - 2 - 12 | 0.65 | 1.08 | 46% 6 | 0 | 1 | 0 | 0 |
Get-right10 | 21 - 5 - 11 | 1.05 | 1.91 | 48% 10 | 2 | 2 | 0 | 0 |
Decim03 | 12 - 6 - 15 | 0.6 | 0.8 | 83% 10 | 2 | 0 | 0 | 0 |
red2019 | 18 - 3 - 11 | 0.9 | 1.64 | 61% 11 | 5 | 3 | 0 | 0 |
Cha9cha90 | 22 - 6 - 15 | 1.1 | 1.47 | 77% 17 | 4 | 1 | 1 | 0 |
team_N2RQ Scoreboard
LOSS
First half score: 4
Second half score: 3
Final score: 7