team_Bledoo Scoreboard
WIN
First half score: 4
Second half score: 9
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Bledoo | 19 - 6 - 12 | 0.86 | 1.58 | 58% 11 | 3 | 2 | 0 | 0 |
PIDHNONE04 | 13 - 6 - 16 | 0.59 | 0.81 | 38% 5 | 2 | 2 | 0 | 0 |
Ediby122 | 10 - 5 - 16 | 0.45 | 0.62 | 10% 1 | 1 | 1 | 0 | 0 |
Aurson | 25 - 2 - 13 | 1.14 | 1.92 | 36% 9 | 5 | 3 | 0 | 0 |
Dubakelis | 16 - 4 - 14 | 0.73 | 1.14 | 50% 8 | 2 | 0 | 0 | 0 |
team_vGuld4ger Scoreboard
LOSS
First half score: 8
Second half score: 1
Final score: 9