team_JanqE1 Scoreboard
LOSS
First half score: 4
Second half score: 3
Final score: 7
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
JanqE1 | 11 - 3 - 16 | 0.55 | 0.69 | 45% 5 | 1 | 1 | 0 | 0 |
DIMITRY2025 | 16 - 5 - 16 | 0.8 | 1 | 44% 7 | 2 | 1 | 0 | 0 |
fleX-I | 13 - 2 - 17 | 0.65 | 0.76 | 62% 8 | 1 | 0 | 1 | 0 |
BIG-XIMQE | 15 - 9 - 16 | 0.75 | 0.94 | 53% 8 | 2 | 3 | 0 | 0 |
TTr1m | 7 - 5 - 17 | 0.35 | 0.41 | 57% 4 | 1 | 0 | 0 | 0 |
lobby_ioda59 Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13