team_Reky1999 Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Reky1999 | 19 - 3 - 17 | 0.83 | 1.12 | 68% 13 | 3 | 0 | 1 | 0 |
YoundMe | 17 - 2 - 15 | 0.74 | 1.13 | 59% 10 | 4 | 3 | 0 | 0 |
Auslander | 15 - 5 - 14 | 0.65 | 1.07 | 60% 9 | 0 | 0 | 0 | 0 |
Twizz1 | 16 - 3 - 17 | 0.7 | 0.94 | 50% 8 | 3 | 1 | 0 | 0 |
truekuskus | 17 - 9 - 17 | 0.74 | 1 | 59% 10 | 3 | 0 | 0 | 0 |
team_TH3RRC1 Scoreboard
LOSS
First half score: 5
Second half score: 5
Final score: 10