team_Nash1o Scoreboard
WIN
First half score: 7
Second half score: 2
Final score: 9
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
cabpusta | 16 - 2 - 9 | 1.14 | 1.78 | 50% 8 | 2 | 1 | 0 | 0 |
Nash1o | 18 - 2 - 9 | 1.29 | 2 | 50% 9 | 5 | 1 | 1 | 0 |
AnkaraMessi | 10 - 2 - 9 | 0.71 | 1.11 | 60% 6 | 2 | 2 | 0 | 0 |
BIGBRRR- | 5 - 3 - 9 | 0.36 | 0.56 | 20% 1 | 0 | 0 | 0 | 0 |
Liimo_ | 6 - 5 - 9 | 0.43 | 0.67 | 50% 3 | 0 | 0 | 0 | 0 |
team_azorakos Scoreboard
LOSS
First half score: 5
Second half score: 0
Final score: 5