team_EvgeniiBES13 Scoreboard
WIN
First half score: 10
Second half score: 3
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
EvgeniiBES13 | 11 - 6 - 9 | 0.65 | 1.22 | 45% 5 | 3 | 0 | 0 | 0 |
13x0 | 27 - 3 - 9 | 1.59 | 3 | 19% 5 | 7 | 7 | 0 | 0 |
VladoS1CKI0 | 18 - 7 - 10 | 1.06 | 1.8 | 50% 9 | 2 | 3 | 0 | 0 |
NOBRAINERDK | 12 - 4 - 10 | 0.71 | 1.2 | 42% 5 | 1 | 0 | 0 | 0 |
menaro | 7 - 5 - 13 | 0.41 | 0.54 | 57% 4 | 0 | 0 | 0 | 0 |
team_Bislo Scoreboard
LOSS
First half score: 2
Second half score: 2
Final score: 4