team_Lemon1210 Scoreboard
LOSS
First half score: 4
Second half score: 1
Final score: 5
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
NoKlIks | 13 - 2 - 16 | 0.72 | 0.81 | 23% 3 | 2 | 0 | 0 | 0 |
Lemon1210 | 6 - 2 - 18 | 0.33 | 0.33 | 67% 4 | 0 | 0 | 0 | 0 |
Relevant000 | 10 - 4 - 17 | 0.56 | 0.59 | 40% 4 | 0 | 0 | 0 | 0 |
W1rT1nG | 9 - 3 - 15 | 0.5 | 0.6 | 78% 7 | 1 | 1 | 0 | 0 |
Team_138_bk | 14 - 2 - 16 | 0.78 | 0.88 | 71% 10 | 2 | 1 | 0 | 0 |
team_ritkast Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13