team_Jesse-Yo Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Jesse-Yo | 27 - 4 - 12 | 1.23 | 2.25 | 33% 9 | 6 | 6 | 0 | 0 |
flySneaky | 23 - 4 - 14 | 1.05 | 1.64 | 61% 14 | 3 | 2 | 1 | 0 |
-BlackMamb | 12 - 3 - 16 | 0.55 | 0.75 | 50% 6 | 2 | 1 | 0 | 0 |
-crickeT- | 11 - 12 - 15 | 0.5 | 0.73 | 64% 7 | 2 | 0 | 0 | 0 |
besszzZ | 8 - 7 - 15 | 0.36 | 0.53 | 38% 3 | 0 | 0 | 0 | 0 |
team_Morgad0 Scoreboard
LOSS
First half score: 5
Second half score: 4
Final score: 9