team_woodyXgod- Scoreboard
LOSS
First half score: 6
Second half score: 1
Final score: 7
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
woodyXgod- | 11 - 4 - 17 | 0.55 | 0.65 | 36% 4 | 1 | 0 | 0 | 0 |
6ef | 25 - 2 - 15 | 1.25 | 1.67 | 44% 11 | 3 | 2 | 0 | 0 |
dltzr- | 13 - 8 - 16 | 0.65 | 0.81 | 54% 7 | 1 | 0 | 0 | 0 |
denyamo | 10 - 7 - 15 | 0.5 | 0.67 | 40% 4 | 1 | 1 | 0 | 0 |
2MaNi1 | 12 - 4 - 14 | 0.6 | 0.86 | 33% 4 | 1 | 1 | 0 | 0 |
team_emz0r-- Scoreboard
WIN
First half score: 6
Second half score: 7
Final score: 13