team_headbreakerm Scoreboard
WIN
First half score: 9
Second half score: 4
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
ASAPSWAG1337 | 12 - 4 - 12 | 0.6 | 1 | 75% 9 | 2 | 1 | 0 | 0 |
headbreakerm | 15 - 2 - 15 | 0.75 | 1 | 47% 7 | 3 | 2 | 0 | 0 |
NumeLungPeek | 10 - 2 - 15 | 0.5 | 0.67 | 70% 7 | 2 | 0 | 0 | 0 |
NEVIDlM | 18 - 6 - 13 | 0.9 | 1.38 | 50% 9 | 5 | 2 | 0 | 0 |
MnogoSlabaaa | 15 - 4 - 14 | 0.75 | 1.07 | 27% 4 | 1 | 1 | 0 | 0 |
team_Dandolo33 Scoreboard
LOSS
First half score: 3
Second half score: 4
Final score: 7