team_lukson3212 Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
lukson3212 | 6 - 6 - 14 | 0.3 | 0.43 | 33% 2 | 1 | 0 | 0 | 0 |
Coaa23 | 14 - 3 - 14 | 0.7 | 1 | 43% 6 | 2 | 0 | 0 | 0 |
mixakarm | 26 - 2 - 10 | 1.3 | 2.6 | 19% 5 | 3 | 1 | 0 | 0 |
mahmut1213 | 11 - 5 - 13 | 0.55 | 0.85 | 45% 5 | 2 | 0 | 0 | 0 |
Yakori_ | 22 - 3 - 14 | 1.1 | 1.57 | 68% 15 | 5 | 2 | 0 | 0 |
team_Radu0202 Scoreboard
LOSS
First half score: 5
Second half score: 2
Final score: 7