team_SHELVY Scoreboard
WIN
First half score: 6
Second half score: 7
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
SHELVY | 19 - 10 - 14 | 0.86 | 1.36 | 47% 9 | 3 | 0 | 1 | 0 |
NOOOOOT | 10 - 7 - 18 | 0.45 | 0.56 | 40% 4 | 1 | 0 | 0 | 0 |
touchHHHg-A- | 16 - 6 - 19 | 0.73 | 0.84 | 44% 7 | 2 | 3 | 0 | 0 |
p0w3rJ- | 17 - 5 - 18 | 0.77 | 0.94 | 53% 9 | 4 | 2 | 0 | 0 |
pcmaNNN | 18 - 4 - 14 | 0.82 | 1.29 | 67% 12 | 3 | 2 | 1 | 0 |
balkan Scoreboard
LOSS
First half score: 6
Second half score: 3
Final score: 9