team_lexor1995 Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
jodov | 15 - 10 - 18 | 0.65 | 0.83 | 40% 6 | 2 | 1 | 0 | 0 |
Eero11 | 12 - 5 - 15 | 0.52 | 0.8 | 50% 6 | 2 | 0 | 0 | 0 |
lexor1995 | 27 - 9 - 15 | 1.17 | 1.8 | 33% 9 | 3 | 3 | 0 | 0 |
Paimt | 21 - 3 - 14 | 0.91 | 1.5 | 48% 10 | 4 | 3 | 0 | 0 |
FlashLeo21 | 17 - 3 - 16 | 0.74 | 1.06 | 76% 13 | 2 | 1 | 0 | 0 |
team_Albo2007 Scoreboard
LOSS
First half score: 4
Second half score: 6
Final score: 10