team_______Qbert Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
JIeBLLI4 | 14 - 5 - 16 | 0.58 | 0.88 | 43% 6 | 1 | 1 | 0 | 0 |
______Qbert | 25 - 1 - 14 | 1.04 | 1.79 | 64% 16 | 6 | 3 | 0 | 0 |
b4j1 | 24 - 3 - 16 | 1 | 1.5 | 17% 4 | 3 | 2 | 0 | 0 |
AndreiASR | 9 - 13 - 20 | 0.38 | 0.45 | 44% 4 | 1 | 1 | 0 | 0 |
ZKITTLEZZ | 15 - 3 - 16 | 0.62 | 0.94 | 67% 10 | 2 | 0 | 0 | 0 |
team_SOTROK5 Scoreboard
LOSS
First half score: 4
Second half score: 7
Final score: 11