team_Peking10 Scoreboard
LOSS
First half score: 4
Second half score: 1
Final score: 5
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
sunrise_yee | 16 - 2 - 14 | 0.89 | 1.14 | 50% 8 | 3 | 0 | 1 | 1 |
HerrMade | 9 - 5 - 13 | 0.5 | 0.69 | 67% 6 | 0 | 0 | 0 | 0 |
Peking10 | 10 - 2 - 16 | 0.56 | 0.62 | 60% 6 | 1 | 0 | 0 | 0 |
hurtman90 | 17 - 2 - 15 | 0.94 | 1.13 | 41% 7 | 1 | 1 | 0 | 0 |
GKHNRS | 5 - 4 - 16 | 0.28 | 0.31 | 20% 1 | 0 | 0 | 0 | 0 |
team_silvarino Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13