team_Kefour Scoreboard
LOSS
First half score: 2
Second half score: 3
Final score: 5
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Kefour | 11 - 2 - 15 | 0.61 | 0.73 | 55% 6 | 1 | 1 | 0 | 0 |
VitamiiniD | 8 - 4 - 15 | 0.44 | 0.53 | 38% 3 | 0 | 0 | 0 | 0 |
mishca8 | 8 - 2 - 16 | 0.44 | 0.5 | 50% 4 | 1 | 0 | 0 | 0 |
rryzex | 14 - 0 - 15 | 0.78 | 0.93 | 43% 6 | 2 | 1 | 0 | 0 |
khxumow | 8 - 7 - 16 | 0.44 | 0.5 | 50% 4 | 1 | 0 | 0 | 0 |
team_Sl4in Scoreboard
WIN
First half score: 10
Second half score: 3
Final score: 13