team_-_Maru_- Scoreboard
WIN
First half score: 4
Second half score: 8
Final score: 16
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
-_Maru_- | 26 - 11 - 22 | 0.87 | 1.18 | 65% 17 | 3 | 1 | 0 | 0 |
RANDY_MARSH | 22 - 9 - 18 | 0.73 | 1.22 | 41% 9 | 4 | 3 | 0 | 0 |
Robinson817 | 24 - 16 - 21 | 0.8 | 1.14 | 50% 12 | 4 | 3 | 0 | 0 |
1t2m3z | 23 - 5 - 23 | 0.77 | 1 | 26% 6 | 2 | 1 | 0 | 0 |
SHAKAL4KA | 22 - 6 - 21 | 0.73 | 1.05 | 50% 11 | 3 | 0 | 0 | 0 |
team_Nevolnyet Scoreboard
LOSS
First half score: 8
Second half score: 4
Final score: 14