tsfelownia Scoreboard
WIN
First half score: 9
Second half score: 4
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
pawelekhehe- | 11 - 8 - 12 | 0.58 | 0.92 | 27% 3 | 3 | 0 | 0 | 0 |
UBERKATEN | 11 - 5 - 15 | 0.58 | 0.73 | 36% 4 | 4 | 0 | 0 | 0 |
marcinek- | 18 - 4 - 10 | 0.95 | 1.8 | 39% 7 | 4 | 2 | 0 | 0 |
panborys | 15 - 6 - 14 | 0.79 | 1.07 | 53% 8 | 0 | 0 | 0 | 0 |
vice2115 | 18 - 8 - 15 | 0.95 | 1.2 | 56% 10 | 2 | 1 | 0 | 0 |
team_803 Scoreboard
LOSS
First half score: 3
Second half score: 3
Final score: 6