team_DJSHARA Scoreboard
LOSS
First half score: 5
Second half score: 3
Final score: 8
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
DJSHARA | 20 - 7 - 16 | 0.95 | 1.25 | 45% 9 | 2 | 3 | 0 | 0 |
-eena- | 8 - 2 - 16 | 0.38 | 0.5 | 38% 3 | 0 | 0 | 0 | 0 |
_567- | 15 - 6 - 14 | 0.71 | 1.07 | 53% 8 | 1 | 1 | 0 | 0 |
_STYOPA_M4_ | 12 - 5 - 16 | 0.57 | 0.75 | 50% 6 | 2 | 1 | 0 | 0 |
F_1_S | 22 - 3 - 15 | 1.05 | 1.47 | 64% 14 | 3 | 1 | 1 | 0 |
team_BVLGVRI11 Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13