team_MehDi-C-Ri6 Scoreboard
WIN
First half score: 9
Second half score: 4
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
MehDi-C-Ri6 | 22 - 0 - 8 | 1.22 | 2.75 | 77% 17 | 4 | 1 | 1 | 0 |
p4rano | 19 - 2 - 9 | 1.06 | 2.11 | 58% 11 | 3 | 2 | 0 | 0 |
as0o | 9 - 7 - 10 | 0.5 | 0.9 | 78% 7 | 4 | 0 | 0 | 0 |
Martiinez- | 17 - 8 - 9 | 0.94 | 1.89 | 65% 11 | 1 | 0 | 0 | 0 |
Flexinity | 9 - 3 - 12 | 0.5 | 0.75 | 33% 3 | 1 | 0 | 0 | 0 |
team_EKLIVE Scoreboard
LOSS
First half score: 3
Second half score: 2
Final score: 5