team_petyavasya Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
IIIRohan | 15 - 4 - 10 | 0.83 | 1.5 | 53% 8 | 2 | 1 | 0 | 0 |
shyr1es | 14 - 9 - 14 | 0.78 | 1 | 64% 9 | 3 | 2 | 0 | 0 |
petyavasya | 18 - 7 - 7 | 1 | 2.57 | 50% 9 | 3 | 1 | 1 | 0 |
a11foryou | 11 - 4 - 11 | 0.61 | 1 | 18% 2 | 3 | 1 | 0 | 0 |
Killer_3009 | 11 - 5 - 13 | 0.61 | 0.85 | 55% 6 | 2 | 0 | 0 | 0 |
team_rijyl Scoreboard
LOSS
First half score: 5
Second half score: 0
Final score: 5