team___Jonni__ Scoreboard
WIN
First half score: 6
Second half score: 7
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
__Jonni__ | 22 - 5 - 15 | 1 | 1.47 | 27% 6 | 3 | 2 | 0 | 0 |
Asadabad1 | 16 - 12 - 15 | 0.73 | 1.07 | 56% 9 | 4 | 1 | 0 | 0 |
bankfi1 | 18 - 3 - 13 | 0.82 | 1.38 | 44% 8 | 1 | 0 | 1 | 0 |
0072283342 | 22 - 5 - 14 | 1 | 1.57 | 45% 10 | 3 | 1 | 1 | 0 |
pivondepal | 12 - 10 - 16 | 0.55 | 0.75 | 83% 10 | 2 | 0 | 0 | 0 |
team_yoro666 Scoreboard
LOSS
First half score: 6
Second half score: 3
Final score: 9