team_-kOsAR Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
-Lyman | 15 - 9 - 8 | 0.79 | 1.88 | 60% 9 | 3 | 2 | 0 | 0 |
-kOsAR | 18 - 9 - 17 | 0.95 | 1.06 | 61% 11 | 2 | 1 | 0 | 0 |
Clear1y52 | 7 - 3 - 9 | 0.37 | 0.78 | 71% 5 | 1 | 0 | 0 | 0 |
biNNNNii | 17 - 2 - 12 | 0.89 | 1.42 | 53% 9 | 4 | 0 | 1 | 0 |
Jetmir2004 | 18 - 4 - 10 | 0.95 | 1.8 | 39% 7 | 3 | 1 | 0 | 0 |
team_szmoki2 Scoreboard
LOSS
First half score: 4
Second half score: 2
Final score: 6