team_bandrewl- Scoreboard
WIN
First half score: 5
Second half score: 8
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
bandrewl- | 17 - 3 - 21 | 0.74 | 0.81 | 35% 6 | 2 | 2 | 0 | 0 |
hoIIomeister | 13 - 3 - 15 | 0.57 | 0.87 | 23% 3 | 2 | 0 | 0 | 0 |
qrut1shka | 25 - 4 - 15 | 1.09 | 1.67 | 80% 20 | 6 | 1 | 1 | 0 |
L1mb3rr | 18 - 6 - 17 | 0.78 | 1.06 | 56% 10 | 2 | 2 | 1 | 0 |
ntxst | 11 - 3 - 14 | 0.48 | 0.79 | 64% 7 | 1 | 0 | 0 | 0 |
team_infvme Scoreboard
LOSS
First half score: 7
Second half score: 3
Final score: 10