team__NahzRekt_ Scoreboard
LOSS
First half score: 2
Second half score: 1
Final score: 3
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
vawzen11 | 7 - 6 - 15 | 0.44 | 0.47 | 86% 6 | 0 | 0 | 0 | 0 |
_NahzRekt_ | 17 - 2 - 14 | 1.06 | 1.21 | 47% 8 | 1 | 0 | 1 | 0 |
Mts0801 | 15 - 2 - 15 | 0.94 | 1 | 60% 9 | 1 | 2 | 1 | 0 |
lfcc12 | 6 - 2 - 15 | 0.38 | 0.4 | 17% 1 | 1 | 1 | 0 | 0 |
BD05 | 1 - 0 - 15 | 0.06 | 0.07 | 0% 0 | 0 | 0 | 0 | 0 |
team_catarata Scoreboard
WIN
First half score: 10
Second half score: 3
Final score: 13