team_NikoPEAK Scoreboard
WIN
First half score: 4
Second half score: 9
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
NikoPEAK | 15 - 10 - 15 | 0.65 | 1 | 47% 7 | 4 | 1 | 0 | 0 |
Annngel_ | 21 - 5 - 18 | 0.91 | 1.17 | 67% 14 | 3 | 0 | 1 | 0 |
N1ko77777 | 14 - 3 - 17 | 0.61 | 0.82 | 43% 6 | 2 | 0 | 0 | 0 |
XIANGOVO | 23 - 8 - 15 | 1 | 1.53 | 17% 4 | 2 | 1 | 0 | 0 |
WilliamHong | 11 - 3 - 17 | 0.48 | 0.65 | 9% 1 | 2 | 1 | 0 | 0 |
team_rivertyy Scoreboard
LOSS
First half score: 8
Second half score: 2
Final score: 10