team_joska Scoreboard
LOSS
First half score: 5
Second half score: 3
Final score: 8
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
joska | 17 - 11 - 16 | 0.81 | 1.06 | 47% 8 | 0 | 1 | 0 | 0 |
phoenix-_-7 | 12 - 7 - 16 | 0.57 | 0.75 | 33% 4 | 1 | 0 | 0 | 0 |
blurone | 14 - 4 - 17 | 0.67 | 0.82 | 36% 5 | 4 | 1 | 0 | 0 |
H_NGM_N1 | 10 - 10 - 16 | 0.48 | 0.62 | 50% 5 | 1 | 0 | 1 | 0 |
J3zuch | 16 - 3 - 17 | 0.76 | 0.94 | 31% 5 | 2 | 0 | 1 | 0 |
team_KQEWAS Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13