Main Stats
ELO
1187
MATCHES / WON / LOST
326 / 163 / 163
WIN RATE
50%
K / D
1.12
HS RATE
36%
LONGEST WIN STREAK
8
Last 10 Matches Average Stats
K - A - D
12 - 6 - 15
K / R
0.62
WIN RATE
60%
K / D
0.89
HS RATE
34%
CURRENT WIN STREAK
3
Player data is refreshed every 5 minutes
Skill Level - 5
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
WIN | team_-_-MNML-_- | 16 / 13 | 20 - 7 - 20 | 0.69 | 1 | 55% 11 | de_dust2 | 1 day ago | 1187 +26 | Details |
WIN | team_Dr1Z_Zy | 4 / 13 | 12 - 3 - 9 | 0.71 | 1.33 | 42% 5 | de_dust2 | 4 days ago | 1161 +27 | Details |
WIN | team_-_-MNML-_- | 13 / 8 | 6 - 11 - 16 | 0.29 | 0.38 | 33% 2 | de_dust2 | 5 days ago | 1134 +19 | Details |
LOSS | team_-_-MNML-_- | 6 / 13 | 7 - 4 - 16 | 0.37 | 0.44 | 43% 3 | de_dust2 | 5 days ago | 1115 -30 | Details |
WIN | team_-_-MNML-_- | 13 / 9 | 17 - 5 - 16 | 0.77 | 1.06 | 41% 7 | de_mirage | 6 days ago | 1145 +25 | Details |
LOSS | team_-_-MNML-_- | 13 / 3 | 11 - 5 - 16 | 0.69 | 0.69 | 18% 2 | de_anubis | 6 days ago | 1120 -29 | Details |
LOSS | team_-_-MNML-_- | 13 / 10 | 9 - 4 - 15 | 0.39 | 0.6 | 44% 4 | de_dust2 | 6 days ago | 1149 -30 | Details |
WIN | team_-_-MNML-_- | 3 / 13 | 19 - 7 - 10 | 1.19 | 1.9 | 47% 9 | de_nuke | 6 days ago | 1179 +30 | Details |
LOSS | team_-_-MNML-_- | 13 / 8 | 15 - 2 - 16 | 0.71 | 0.94 | 20% 3 | de_nuke | 1 week ago | 1149 -26 | Details |
WIN | team_-_-MNML-_- | 13 / 4 | 7 - 9 - 12 | 0.41 | 0.58 | 0% 0 | de_mirage | 1 week ago | 1175 +22 | Details |
WIN | team_232-PEEK | 10 / 13 | 24 - 1 - 12 | 1.04 | 2 | 25% 6 | de_dust2 | 1 week ago | 1153 +30 | Details |
WIN | team_atinon | 10 / 13 | 19 - 6 - 14 | 0.83 | 1.36 | 47% 9 | de_mirage | 1 week ago | 1123 +30 | Details |
WIN | team_shikAky | 13 / 3 | 21 - 1 - 2 | 1.31 | 10.5 | 19% 4 | de_dust2 | 1 week ago | 1093 +30 | Details |
LOSS | team_FORGIVEOTHER | 13 / 6 | 11 - 4 - 17 | 0.58 | 0.65 | 27% 3 | de_train | 1 week ago | 1063 -28 | Details |
WIN | team_-_-MNML-_- | 13 / 7 | 18 - 8 - 14 | 0.9 | 1.29 | 33% 6 | de_mirage | 1 week ago | 1091 +29 | Details |
LOSS | team_DiazHSs | 8 / 13 | 12 - 6 - 16 | 0.57 | 0.75 | 67% 8 | de_mirage | 1 week ago | 1062 -27 | Details |
LOSS | team__MIKS_M | 6 / 13 | 17 - 1 - 15 | 0.89 | 1.13 | 29% 5 | de_mirage | 1 week ago | 1089 -22 | Details |
LOSS | team_Nick_solll | 10 / 13 | 22 - 8 - 15 | 0.96 | 1.47 | 27% 6 | de_dust2 | 1 week ago | 1111 -20 | Details |
WIN | team_fwlxkzy_ | 2 / 13 | 9 - 5 - 7 | 0.6 | 1.29 | 33% 3 | de_mirage | 1 week ago | 1131 +28 | Details |
WIN | team_-_-MNML-_- | 14 / 16 | 21 - 6 - 17 | 0.7 | 1.24 | 48% 10 | de_mirage | 1 week ago | 1103 +27 | Details |
LOSS | team_-_-MNML-_- | 13 / 4 | 7 - 2 - 14 | 0.41 | 0.5 | 57% 4 | de_nuke | 1 week ago | 1076 -30 | Details |
LOSS | team_Ni_ghT | 13 / 9 | 17 - 4 - 17 | 0.77 | 1 | 47% 8 | de_mirage | 1 week ago | 1106 -22 | Details |
WIN | team_turboMelo | 10 / 13 | 7 - 7 - 18 | 0.3 | 0.39 | 14% 1 | de_mirage | 1 week ago | 1128 +21 | Details |
WIN | lobby_Onniiiii | 9 / 13 | 10 - 5 - 13 | 0.45 | 0.77 | 10% 1 | de_anubis | 1 week ago | 1107 +23 | Details |
WIN | lobby_Onniiiii | 11 / 13 | 9 - 7 - 15 | 0.38 | 0.6 | 33% 3 | de_ancient | 1 week ago | 1084 +21 | Details |
LOSS | team_PkcBurunduks | 11 / 13 | 19 - 8 - 18 | 0.79 | 1.06 | 37% 7 | de_mirage | 1 week ago | 1063 -22 | Details |
LOSS | team_-_-MNML-_- | 11 / 13 | 17 - 7 - 15 | 0.71 | 1.13 | 47% 8 | de_dust2 | 2 weeks ago | 1085 -23 | Details |
WIN | team_NOLI1TO | 11 / 13 | 13 - 5 - 16 | 0.54 | 0.81 | 46% 6 | de_dust2 | 2 weeks ago | 1108 +23 | Details |
LOSS | team_DieM4chine | 1 / 10 | 3 - 3 - 10 | 0.27 | 0.3 | 33% 1 | de_anubis | 2 weeks ago | 1085 -12 | Details |
LOSS | team_-_-MNML-_- | 13 / 16 | 24 - 5 - 21 | 0.83 | 1.14 | 29% 7 | de_dust2 | 2 weeks ago | 1097 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 37 |
|
51% | 14.38 | 5.7 | 14.97 | 1.04 | 0.69 | 5.68 | 38% |
Anubis | 48 |
|
60% | 15.02 | 4.77 | 13.31 | 1.24 | 0.74 | 5.46 | 36% |
Dust2 | 45 |
|
60% | 14.67 | 5.22 | 14.8 | 1.28 | 0.66 | 5.76 | 40% |
Inferno | 4 |
|
50% | 14 | 5.75 | 16 | 0.88 | 0.59 | 4 | 29% |
Mirage | 67 |
|
42% | 14.48 | 5.4 | 15.57 | 0.99 | 0.66 | 6.03 | 40% |
Nuke | 18 |
|
50% | 15.33 | 4.33 | 12.83 | 1.35 | 0.79 | 6.17 | 41% |
Train | 1 |
|
0% | 11 | 4 | 17 | 0.65 | 0.58 | 3 | 27% |
Vertigo | 4 |
|
0% | 14.25 | 3.75 | 16.5 | 0.86 | 0.62 | 7.5 | 51% |