team_Riri- Scoreboard
LOSS
First half score: 7
Second half score: 5
Final score: 12
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Riri- | 17 - 3 - 20 | 0.61 | 0.85 | 53% 9 | 3 | 1 | 0 | 0 |
beliy2134 | 16 - 4 - 22 | 0.57 | 0.73 | 69% 11 | 0 | 0 | 0 | 0 |
CTOMATOJIOG | 30 - 2 - 23 | 1.07 | 1.3 | 37% 11 | 7 | 1 | 3 | 0 |
Orzee | 21 - 3 - 22 | 0.75 | 0.95 | 52% 11 | 1 | 2 | 0 | 0 |
S2mply | 11 - 5 - 23 | 0.39 | 0.48 | 45% 5 | 1 | 1 | 0 | 0 |
team_EnderDer Scoreboard
WIN
First half score: 8
Second half score: 8
Final score: 16